| PROPERTY MANAGEMENT | |||
| Adkins Property Management | Office | 859-494-8995 | P.O. Box 54486 Lexington, KY 40555 |
| adkinspm@outlook.com | |||
| Guard House | 859-623-6605 | ||
| Boone’s Trace Property Owners Association | See Board members page | ||
| Boone’s Trace National Golf Club | 859-623-4653 | ||
| UTILITIES | |||
| Electricity (Your address determines which provider you use) | |||
| Blue Grass Energy | 888-546-4243 | Power Outage: 888-655-4243 | |
| Kentucky Utilities | 800-981-0600 | ||
| Water and Sewer | |||
| Madison County Utilities | 859-623-1582 | Emergency: 859-582-2406 | |
| Natural Gas | |||
| Delta Natural Gas | 859-986-4291 | Emergency: 859-582-4206 | |
| Trash and Recycling (Madison county approved garbage haulers who service Boones Trace) | |||
| Central Kentucky Landfill | 859-225-2521 | ||
| Advanced Disposal | 866-636-4869 | ||
| Madison Sanitation | 859-893-0654 | ||
| Rumpke | 800-828-8171 | ||
| EMERGENCY NUMBERS: RICHMOND | |||
| City Police | 859-623-1162 | ||
| Sheriff | 859-623-1511 | ||
| County Fire | 859-624-4774 | ||
| Hospital | 859-623-3131 | ||
| Ambulance/EMS | 859-623-5121 | ||
